TABLE 3 - SUBCOMMITTEE INDEX
|
|
|||||||||||||||||||
| X12J - Technical Assessment | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 037102 | 054202 | 055202 | 056202 | 057202 | 058202 | 059202 | 060202 | 061202 | 062202 | 063202 | 064202 | 065202 | |||||||
| 066202 | 067202 | 068202 | 069202 | 070202 | 071202 | 072202 | 073202 | 074202 | 075202 | 076202 | 077202 | 078202 | |||||||
| 079202 | 080202 | 081202 | 082202 | 083202 | 084202 | 085202 | 086202 | 087202 | 088202 | 089202 | 090202 | 091202 | |||||||
| 092202 | 093202 | 094202 | |||||||||||||||||
TABLE 4 - SUBMITTER INDEX
|
|
|||||||||||||||||||
| LUCILE ADAMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 076202 | 077202 | ||||||||||||||||||
|
|
|||||||||||||||||||
| DOUGLAS ANDERSON | |||||||||||||||||||
| 054202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| GREG ANDERSON | |||||||||||||||||||
| 056202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| STACEY BARBER | |||||||||||||||||||
| 074202 | 081202 | ||||||||||||||||||
|
|
|||||||||||||||||||
| WALT BARNETT | |||||||||||||||||||
| 093202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| TOM BOLLING | |||||||||||||||||||
| 059202 | 062202 | 067202 | 068202 | 071202 | 075202 | 082202 | 083202 | 088202 | 089202 | 094202 | |||||||||
|
|
|||||||||||||||||||
| SUE DONARSKI | |||||||||||||||||||
| 086202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| SHERRY GAJESKI | |||||||||||||||||||
| 087202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| MEENA JOISHER | |||||||||||||||||||
| 085202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| FRAN MOSER | |||||||||||||||||||
| 037102 | 066202 | 090202 | 091202 | 092202 | |||||||||||||||
|
|
|||||||||||||||||||
| DELTA PELGRIM | |||||||||||||||||||
| 057202 | 060202 | 064202 | 065202 | 069202 | 073202 | ||||||||||||||
|
|
|||||||||||||||||||
| LEILA PUGLISI | |||||||||||||||||||
| 078202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| MICHAEL RAWLINS | |||||||||||||||||||
| 055202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| NORMAN SCHREIBER | |||||||||||||||||||
| 080202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| VERNA SCHULTZ | |||||||||||||||||||
| 063202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| KATHLEEN SIMMONS | |||||||||||||||||||
| 072202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| JEFFREY SNOW | |||||||||||||||||||
| 079202 | |||||||||||||||||||
|
|
|||||||||||||||||||
| WELLINGTON WATTS | |||||||||||||||||||
| 070202 | 084202 | ||||||||||||||||||
|
|
|||||||||||||||||||
| PAUL WOOD | |||||||||||||||||||
| 058202 | 061202 | ||||||||||||||||||
TABLE 5 - NEW TRANSACTION SET INDEX
| SET ID | TRANSACTION SET NAME | DM # |
|---|---|---|
| 228 | Equipment Inspection Report | 086202 |