To specify the status of individual teeth
TRANSACTION SETS USED IN:
| 837 |
| REF | ELE ID | NAME | RPT | ATTRIBUTES | ||
|---|---|---|---|---|---|---|
| 01 | 127 | Reference Identification | M/Z | AN | 1/50 | |
| 02 | 1368 | Tooth Status Code | O | ID | 1/2 | |
| 03 | 380 | Quantity | O/Z | R | 1/15 | |
| 04 | 1250 | Date Time Period Format Qualifier | X | ID | 2/3 | |
| 05 | 1251 | Date Time Period | X | AN | 1/35 | |
| 06 | 1270 | Code List Qualifier Code | O | ID | 1/3 | |
| 07 | 1271 | Industry Code | O | AN | 1/30 | |
| Adds data element to positions 06 and 07. | I | 080202 |
| Syntax Notes | |
| 04 | P0405 - If either DN204 or DN205 is present, then the other is required. |
| Semantic Notes | |
| 01 | DN201 is the tooth number. |
| 03 | DN203 is the measurement expressed in millimeters of the distance between the gingival crest and the base of the tooth pocket. |