To uniquely identify the variable information required by government regulation covering the transportation of hazardous material shipments
TRANSACTION SETS USED IN:
| 204 | 211 | 219 | 222 | 300 | 301 | 304 | 310 | 312 | 322 | 404 | 417 | 418 | 421 | 423 | 435 | 856 | 858 | 940 |
| REF | ELE ID | NAME | RPT | ATTRIBUTES | ||
|---|---|---|---|---|---|---|
| 01 | 808 | Hazardous Material Shipment Information Qualifier | M | ID | 3/3 | |
| 02 | 809 | Hazardous Material Shipment Information | M | AN | 1/25 | |
| 03 | 809 | Hazardous Material Shipment Information | O | AN | 1/25 | |
| 04 | 1023 | Hazard Zone Code | O | ID | 1/1 | |
| 05 | 355 | Unit or Basis for Measurement Code | X | ID | 2/2 | |
| 06 | 380 | Quantity | X/Z | R | 1/15 | |
| 07 | 380 | Quantity | O/Z | R | 1/15 | |
| 08 | 373 | Date | O/Z | DT | 8/8 | |
| Adds data element to position 08. | I | 082202 |
| Syntax Notes | |
| 05 | P0506 - If either LFH05 or LFH06 is present, then the other is required. |
| Semantic Notes | |
| 06 | LFH06 indicates activity of the radioactive material. |
| 07 | LFH07 indicates transport index of the radioactive material. |
| 08 | LFH08 is the date fumigation began. |
| Adds semantic note to position 08. | I | 082202 |