To uniquely identify a transaction to an application
TRANSACTION SETS USED IN:
| 103 | 202 | 205 | 261 | 262 | 269 | 270 | 271 | 274 | 275 | 276 | 277 | 278 | 500 | 521 | 813 | 820 | 821 | 823 | 827 | ||||||||||||||||||||||||||
| 829 | 831 | 835 | 926 | ||||||||||||||||||||||||||||||||||||||||||
| REF | ELE ID | NAME | RPT | ATTRIBUTES | ||
|---|---|---|---|---|---|---|
| 01 | 481 | Trace Type Code | M | ID | 1/2 | |
| 02 | 127 | Reference Identification | M/Z | AN | 1/50 | |
| 03 | C060 | Composite Originating Company Identification | O/Z | |||
| 04 | 127 | Reference Identification | O/Z | AN | 1/50 | |
| Semantic Notes | |
| 02 | TRN02 provides unique identification for the transaction. |
| 03 | TRN03 identifies an organization. |
| 04 | TRN04 identifies a further subdivision within the organization. |